Use the following payment cards, IBANs, and ACH details to simulate different outcomes in the Rebilly sandbox environment when processing payments. These details do not generate real charges.
Use any future expiration date except 10/2051. Use any CVV except 000 (or 0000 for American Express). For more information, see Restricted CVV and expiration date values.
CVVs are 3 digits for most payment cards and 4 digits for American Express.
| Brand | Number | Country | Result | 3DS flow | Notes |
|---|---|---|---|---|---|
| Visa | US | Approved | Manual challenge | For more information, see Test a 3DS challenge flow. | |
| Visa | DE | Approved | — | — | |
| Visa | AU | Approved | — | — | |
| Visa | NZ | Approved | — | — | |
| Mastercard | CA | Approved | Frictionless flow, authenticated | For more information, see Test a 3DS challenge flow. | |
| Mastercard | DE | Approved | — | — | |
| American Express | US | Approved | Frictionless flow, authenticated | For more information, see Test a 3DS challenge flow. | |
| Discover | — | Approved | — | — | |
| Diners Club | — | Approved | — | — | |
| JCB | JP | Approved | — | — | |
| China UnionPay | — | Approved | — | — | |
| Maestro | — | Approved | — | — | |
| Visa | — | Approved | — | Approved with expiration date updated to previous month (expired) | |
| Visa | US | Declined | Frictionless flow, not authenticated | For more information, see Test a 3DS challenge flow. | |
| Mastercard | CA | Declined | Frictionless flow, not authenticated | For more information, see Test a 3DS challenge flow. | |
| American Express | US | Declined | Frictionless flow, not authenticated | For more information, see Test a 3DS challenge flow. | |
| Discover | US | Declined | — | — | |
| Diners Club | — | Declined | — | — | |
| JCB | — | Declined | — | — | |
| China UnionPay | — | Declined | — | — | |
| Maestro | AT | Declined | — | — |
Use the following special cases to simulate specific transaction behaviors.
To simulate an approved transaction using a special amount in the sandbox environment, use 71.00. This is useful for methods like Apple Pay, where you cannot control the DPAN.
To simulate an approved transaction that becomes expired, use the following test card number: 4000000000000051.
The following special cases use restricted values for CVV and expiration date to simulate specific transaction behaviors.
To simulate an issuer decline caused by an invalid or mismatched expiration date, while using a valid test card number, set the expiration date to 10/2051. This results in a gateway response code 54 with the message "Expired card or expiration date is missing".
To simulate an issuer decline caused by an invalid CVV, while using a valid test card number, set the CVV to 000, or 0000 for Amex. This results in a gateway response code N7 with the message "Decline for CVV2 failure".